YEAR |
PRESIDENT |
2023-24 | Lisa Abbay |
2022-23 | Lauren Cromer |
2021-22 | Christy Clarkson |
2020-21 | Ginger Carney |
2019-2020 | Brian Caroll |
2018-19 | Emily Maddox |
2017-18 | Brian Jones |
2016-17 | Mary Catherine Schallert |
2015-16 | Dee Pratt |
2014-15 | Catherine Austin |
2013-14 | Melinda Anderson |
2012-13 | Abbie Kozomara |
2011-12 | Marilyn Holmes |
2010-11 | Tracy Noerper |
2009-10 | Virginia Turner |
2008-09 | Kathryn Mount |
2007-08 | Autumn Marshall |
2006-07 | Norene Cochran |
2005-06 | Dianne Killebrew |
2004-05 | Carolyn S. Holt |
2003-04 | Susan Brantley |
2002-03 | Dianne Polly |
2001-02 | Linda Brown |
2000-01 | Carol Harrah Siple |
1999-2000 | Alice Chapman |
1998-99 | Kelly Lytle |
1997-98 | Betsy Speer |
1996-97 | Mary Ann Smith |
1995-96 | Janet Skates |
1994-95 | Rubelyn Mays |
1993-94 | Amy Ray |
1992-93 | Darla Henderson |
1991-92 | Cynthia Broadhurst Facemire |
1990-91 | Pat Wallin |
1989-90 | Mary Dundas |
1988-89 | Dorothy Spann |
1987-88 | Linda Callahan |
1986-87 | Faye Riggins House |
1985-86 | Mary Nelle Traylor |
1984-85 | Beth Lowe |
1983-84 | Mary Kosmitis |
1982-83 | Anne Cook |
1981-82 | Patti Garrett |
1980-81 | Mary Buckner |
1979-80 | Kitty R. Coffey |
1978-79 | Ruth D. Verhegge |
1977-78 | Cleo Long |
1976-77 | Donna P. Murrey |
1975-76 | Dorothy Bevington |
1974-75 | Marjorie L. Reynolds |
1973-74 | Jane Antrobus |
1972-73 | Wanda Jordan |
1971-72 | Sister Mary Ethel Shaughnessy |
1970-71 | Sister Mary Ethel Shaughnessy |
1969-70 | Leva Osbirn |
1968-69 | Kay Kinnie Beal |
1967-68 | Ruth Emert Tate |
1966-67 | Lala S. Burnett |
1965-66 | Katherine Clancy Murphy |
1964-65 | Helen Link Harper |
1963-64 | Virginia Lawson |
1962-63 | Thelma Matthews |
1961-62 | Mary Maude McClanahan |
1960-61 | Marjorie Connell |
1959-60 | Moiselle Peay |
1958-59 | Margaret Stone Hunt |
1957-58 | Margaret Stone Hunt |
1956-57 | Betty Snyder Cotter |
1955-56 | Flo Irwin Stephenson |
1954-55 | Edith Shipe Jones |
1953-54 | Bernice Hopkins |
1952-53 | Edith Graham |
1951-52 | Annie L. Galbrath |
1950-51 | Francis Crain |
1948-49 | Florence MacLeod |
1947-48 | Helen Trapp |
1945-47 | Mary P. Wilson |
1943-45 | Maniza Moore |
1942-43 | Elizabeth De. Terrell |
Fairfax Proudfit (Honorary) | |
1941-42 | Jane Smith |
1939-41 | Mary P. Wilson |
1937-39 | Salome Winckler |
1935-37 | Fairfax Proudfit |
1934-35 | Mary Thomas Peacock |
Special thanks are extended to Lauren Cromer, Cleo Long, Jane Antrobus, Marjorie Reynolds, Cynthia B. Facemire, Dianne Polly, Debra Jones, Janet Skates, and Carolyn S. Holt for compiling this list of TAND Past Presidents.